Size Chart Activewear
XS | S | M | L | XL | ||
A | BUST | 82-88 | 88-92 | 92-97 | 97-102 | 102-107 |
B | UNDERBUST | 68-73 | 73-76 | 77-82 | 82-85 | 86-92 |
C | WAIST | 62-67 | 68-73 | 73-78 | 78-85 | 86-92 |
D | HIPS | 88-92 | 93-97 | 97-102 | 103-108 | 109-115 |
Not sure what size to get? that's what we are here for! Use our sizing guide to help you find the most flattering and feel-good swimwear. If you still need help simply Contact Us and we’ll find it together
XS | S | M | L | XL | ||
A | BUST | 82-88 | 88-92 | 92-97 | 97-102 | 102-107 |
B | UNDERBUST | 68-73 | 73-76 | 77-82 | 82-85 | 86-92 |
C | WAIST | 62-67 | 68-73 | 73-78 | 78-85 | 86-92 |
D | HIPS | 88-92 | 93-97 | 97-102 | 103-108 | 109-115 |
Are you in the right place?
Select the country that is closest to your preferred delivery location.